This is a list of the known varieties of snakes in South Carolina
Non Venomous
Image | Binomial Name | Name | Map |
---|---|---|---|
Carphophis amoenus amoenus | Eastern worm snake | ||
Cemophora coccinea copei | Scarlet snake | ||
Coluber constrictor | Black racer | ||
Diadophis punctatus edwardsii | Northern ringneck snake | ||
Diadophis punctatus punctatus | Southern ringneck snake | ||
Elaphe guttata guttata | Corn snake | ||
Elaphe obsoleta obsoleta | Black rat snake | ||
Elaphe obsoleta quadrivittata | Yellow rat snake | ||
Farancia abacura abacura | Eastern mud snake | ||
Farancia erytrogramma erytrogramma | Rainbow snake | ||
Heterondon platirhinos | Eastern hognose snake | ||
Heterondon simus | Southern hognose snake | ||
Lampropeltis calligaster rhombomaculata | Mole king snake | ||
Lampropeltis getula getula | Eastern king snake | ||
Lampropeltis triangulum elapsoides | Scarlet King Snake | ||
Lampropeltis triangulum triangulum | Eastern milk snake | ||
Masticophis flagellum flagellum | Eastern coachwhip | ||
Nerodia erythrogaster erythrogaster | Redbelly water snake | ||
Nerodia fasciata fasciata | Banded water snake | ||
Nerodia floridana | Florida green water snake | ||
Nerodia fasciata fasciata | Banded water snake | ||
Nerodia floridana | Florida green water snake | ||
Nerodia sipedon pleuralis | Midland water snake | ||
Nerodia sipedon sipedon | Northern water snake | ||
Nerodia taxispilota | Brown water snake | ||
Opheodrys aestivus | Rough green snake | ||
Pituophis melanoleucus | Pine snake | ||
Regina rigida rigida | Glossy crayfish snake | ||
Regina septemvittata | Queen snake | ||
Rhadinaea flavilata | Pine woods snake | ||
Seminatrix pygaea paludis | Carolina swamp snake | ||
Storeria dekayi | Brown snake | ||
Storeria occipitomaculata obscura | Florida redbelly snake | ||
Storeria occipitomaculata occipitomaculata | Northern redbelly snake | ||
Tantilla coronata | Southeastern crowned snake | ||
Thamnophis sauritus sackenii | Peninsula ribbon snake | ||
Thamnophis sauritus sauritus | Eastern ribbon snake | ||
Thamnophis sirtalis sirtalis | Eastern garter snake | ||
Virginia striatula | Rough earth snake | ||
Virginia valeriae valeriae | Eastern smooth earth snake |
Venomous
Image | Binomial Name | Name | Map |
---|---|---|---|
Agkistrodon contortrix | Copperhead snake | ||
Agkistrodon piscivorus | Cottonmouth snake | ||
Crotalus adamanteus | Eastern diamondback | ||
Crotalus horridus horridus | Timber rattlesnake | ||
Micrurus fulvius fulvius | Eastern coral snake | ||
Sistrurus miliarius barbouri | Dusky pigmy rattlesnake | ||
Sistrurus miliarius miliarius | Carolina pigmy rattlesnake |
No comments:
Post a Comment